| Model FP WA*-3* | 200 | 300 | 400 | 500 | |||
| Air volume | H | m3/h | 340 | 510 | 680 | 850 | |
| M | 280 | 380 | 515 | 660 | |||
| L | 1B0 | 260 | 340 | 430 | |||
| Cooling capacity | H | W | 2020 | 3010 | 3700 | 4560 | |
| M | 1683 | 2742 | 3000 | 3716 | |||
| L | 1561 | 2293 | 2479 | 2921 | |||
| Heating capacity | H | W | 3500 | 5300 | 6700 | 8200 | |
| M | 2526 | 3533 | 5153 | 5954 | |||
| L | 1682 | 2321 | 3449 | 4258 | |||
| Motor | Input power(H) | Normal ESP (12Pa) | W | 37 | 52 | 62 | 76 |
| High ESP (30Pa) | 44 | 69 | 72 | 87 | |||
| Super High ESP (50Pa) |
49 | 66 | 84 | 100 | |||
| Heat exchanger (3-pipe) | Cooling/ Heating |
Water flow | m3/h | 0.367 | 0.517 | 0.638 | 0 796 |
| Water drop pressure | kPa | 17 | 22 | 18 | 20 | ||
| Noise | H | Normal ESP (12Pa) | dB(A) | ≤37 | ≤39 | ≤41 | ≤43 |
| High ESP (30Pa) | ≤40 | ≤42 | ≤44 | ≤46 | |||
| Super High ESP (50Pa) |
≤42 | ≤44 | ≤46 | ≤47 | |||
| Dimension | Length | mm | 655 | 785 | 885 | 945 | |
| Width | 496 | 466 | 466 | 466 | |||
| Height | 243 | 243 | 243 | 243 | |||
| Unit weight | No return air box | KG | 12 | 14 | 16 | 17 | |
| Condition | New |
| Application | Commercial/Residential |
| Refrigerant | R22,R407C,R410A |
| Packing | Pallet package |
| Funtion | Cooling coil,Direct expansion,Heat recovery |
| MOQ | 1 set |
| Air supply | 1000-250000m³/h |
| Compressor Type | All DC Inverter |
| Type | Variable frequency |
| After-sales service | online technical support |
QUICK LINKS
About us
Products
Project
Informations
Factory tour
Custom Service
Contact us
CONTACT US
CONTACT US
YINGDE VENTECH AIR CONDITIONING CO.,LTD
Address: 3rd, Hongcha Road, Yinghong Industrial Zone, Yingde, Guangdong, China
Contact Person: Jackie Liu / Daisy Li
Wechat: VENTECH
TEL: 0086-13425728677
Email: sales1@chinaventech.com