Related Products
Model No.: | VAD |
---|---|
MOQ: | 1pcs |
Payment: | T/T,L/C |
Delivery Time: | 30 days after receiving prepayment |
Loading Port: | Shenzhen,China |
Logo: | VENTECH/VCARE/OEM |
samples | Yes(in charge) |
shipping | sea shipping |
Customization | yes |
Refrigerant | R22,R407C,R410A |
Cooling capacity | 27.5~128.4kW |
Heating capacity | 30.2~141.2kW |
Copyright © 2020 YINGDE VENTECH AIR CONDITIONING CO.,LTD | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist