Floor standing unit for HVAC system Central Air Conditioner.
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
Refrigerant | R22, R407C, R410A |
Cooling Capacity | 27.3-128.4 KW |
Heating Capacity | 30.2-141.2 KW |
Condition | New |
Air Volume | 200-3000m3/h |
Model | VAD- | Cooling | 28(M) | 33(M) | 42(M) | 55(M) | 66<M) | B3 | 99 | 110 | 129 | |
Heat pump | 28R(M) | 33R(M) | 42fl(M) | 55R(M) | 66fl(M) | 83R | 99R | 110R | 129R | |||
Indoor unit | Cooling capacity | kW | 27.5 | 32.9 | 41 3 | 55 | 66 | 82.5 | 99 | 110 | 128.4 | |
Heating capacity (Heat pump) | kW | 30.2 | 36.3 | 45.4 | 60.5 | 72.6 | 90.7 | 108.9 | 12.1 | 141.2 | ||
Rated cooling power | kW | 10.4(10.1) | 12.8(12.4) | 16(15.4) | 20.8(20.2) | 25.2(24.5) | 32.3 | 38.8 | 42.9 | 50.4 | ||
Fan | Air flow | m3/h | 4800 | 5800 | 7200 | 9600 | 11600 | 14400 | 17300 | 19300 | 22500 | |
ESP | kPa | 100(0) | 100(0) | 150(0) | 150(0) | 150(0) | 200 | 250 | 250 | 300 | ||
Dimension | L | mm | 1145 | 1145 | 1800 | 1800 | 1800 | 2150 | 2150 | 2180 | 2480 | |
W | mm | 625 | 625 | 850 | 850 | 850 | 1025 | 1025 | 1300 | 1300 | ||
H | mm | 1850(2170) | 1850(2170) | 1900(2270) | 1900(2270) | 1900(2270) | 1880 | 1880 | 2025 | 2025 | ||
Hot water coil (optional) | heat capacity | kW | 13 | 16 | 26.5 | 26.5 | 31.5 | 47 | 47 | 55 | 62.5 | |
Electrical heating (optional) | type | finned tube electrical heating/ optional | ||||||||||
power | kW | 13.5 | 18 | 24 | 24 | 30 | 36 | 42 | 48 | 54 | ||
Noise | dB(A) | 67(64) | 69(66) | 70(67) | 71(68) | 72(69) | 75 | 76 | 77 | 80 | ||
Standard unit weight | kg | 280 | 320 | 430 | 460 | 550 | 680 | 780 | 1100 | 1250 | ||
Outdoor unit | model | KAO- | 100C(R) | 125C(R) | 150C(R) | 200C(R) | 250C(R) | 2*150C(R) | 250C(R)+ 125C(R)+ | 2*200C<R) | 2*250C(R) | |
Dimension | L | mm | 1400 | 1400 | 1710 | 1710 | 1810 | 2x1710 | 1810/1400 | 2X1710 | 2X1810 | |
W | mm | 821 | 821 | 1020 | 1020 | 1090 | 2x1020 | 1090/821 | 2X1020 | 2X1090 | ||
H | mm | 960 | 960 | 1185 | 1185 | 1185 | 2x1185 | 1185/960 | 2X1185 | 2X1186 | ||
Copper pipe connection | Liquid pip® | mm | 9.52x2 | 9.52x2 | 9.52/15.88 | 15.88x2 | 15.88x2 | 15.88x2/ 9.52x2 | 15.88x2/ 9.52x2 | 15.88x4 | 15.88x4 | |
Wind | mm | 19.05x2 | 19.05x2 | 19.05/28.6 | 28.6x2 | 28.6x2 | 28.6x2/ 19.05x2 | 28.6x2/ 19.05x2 | 28.6x4 | 28.6x4 | ||
Pipe | ||||||||||||
Oomecrn | horn vabe connecting | soldering connecting | ||||||||||
Weight | cooling | kg | 260 | 288 | 342 | 390 | 528 | 2x342 | 528/288 | 2X390 | 2X528 | |
heat pump | kg | 265 | 295 | 350 | 400 | 540 | 2x350 | S40/295 | 2X400 | 2X540 |
Ventech(Vcare) Whole-house Healthy & Comfortable Air conditioning system, is Committed to provide people with a healthy and comfortable home living environment.
Ventech(Vcare)’s talent technical engineers keep improving the efficiency of the system according to the needs of the market. And Based on a 40,000㎡ modern factory and more than 300 professional workers, Ventech provides high quality Whole-house Healthy & Comfortable Air conditioning system.
1. Project Drawing, building layout, equipment BOQ.
2. Project name:building name or building type, such as xxx office project, residential house project etc.
3. Expected shipping date of this project.
4. Project type: tender or self-owned.
Want to learn more about VENTECH(Vcare) Central air conditioner unit,please contact us by email directly.
Copyright © 2020 YINGDE VENTECH AIR CONDITIONING CO.,LTD | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist